The ranking below is an estimate of the percentage of the population who watched a given animated series , based on data from a household survey in the Kanto . The ratings do not include recordings that viewers watch later.
Title | Channel | Date | Showtime | Duration | Viewer rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | August 8 | 18:30 | 30 min. | 7.9 |
Chibi Maruko-chan | Fuji TV | August 8 | 18:00 | 30 min. | 5.9 |
Doraemon | TV Asahi | August 7 | 17:00 | 30 min. | 4.9 |
One Piece | Fuji TV | August 8 | 09:30 | 30 min. | 4.3 |
Crayon Shin-chan | TV Asahi | August 7 | 16:30 | 30 min. | 3.6 |
Tropical-Rouge! Precure | TV Asahi | August 8 | 08:30 | 30 min. | 2.7 |
Soreike! Anpanman | NTV | August 6 | 10:55 | 30 min. | 2.6 |
Animated O-saru no George (Curious George) | NHK-E | August 7 | 08:35 | 25 min. | 2.5 |
Super Saturday Dai 1-bu: Crayon Shin-chan Ora to Natsuyasumi Shinai SP | TV Asahi | August 7 | 11:00 | 40 min. | 1.8 |
AnichU Hunter x Hunter | NTV | August 3 | 02:59 | 30 min. | 1.5 |
Dragon Quest: The Adventure of Dai | TV Tokyo | August 7 | 09:30 | 30 min. | 1.5 |
Edens Zero | NTV | August 7 | 02:00 | 30 min. | 1.5 |
Go! Go! Chuggington | Fuji TV | August 8 | 06:15 | 15 min. | 1.5 |
Digimon Adventure | Fuji TV | August 8 | 09:00 | 30 min. | 1.5 |
It is worth remembering that the film My Hero Academia: Two Heroes aired on the NTV on Friday, August 6th, at 9:00 pm and obtained a rating of 4.5% in the rankings.
Source: ANN
Tags: Animated O-saru no George Chibi Maruko-chan Crayon Shin-chan Digimon Adventure Doraemon Dragon Quest: The Adventure of Dai Eden’s Zero Fuji TV Go! Go! Chuggington NHK-E NTV One Piece Sazae-san Soreike! Anpanman Super Saturday Dai 1-bu: Crayon Shin-chan Ora to Natsuyasumi Shinai SP Tropical-Rouge! Precure TV Asahi TV Tokyo