The ranking below is an estimate of the percentage of the population that watched a certain animation , it was made based on data from a survey carried out in households in the Japanese region of Kanto . Ratings do not count recordings that viewers watch later.
Title | Channel | Date | Showing times | Duration | Viewer rating |
---|---|---|---|---|---|
Sazae-san | FujiTV | August, 8 | 18:30 | 30 min. | 7.9 |
Chibi Maruko-chan | FujiTV | August, 8 | 18:00 | 30 min. | 5.9 |
Doraemon | TV Asahi | August, 7 | 17:00 | 30 min. | 4.9 |
One Piece | FujiTV | August, 8 | 09:30 | 30 min. | 4.3 |
Crayon Shin-chan | TV Asahi | August, 7 | 16:30 | 30 min. | 3.6 |
Tropical-Rouge! Precure | TV Asahi | August, 8 | 08:30 | 30 min. | 2.7 |
Soreike! Anpanman | NTV | August, 6 | 10:55 | 30 min. | 2.6 |
Animated O-saru no George (Curious George) | NHK-E | August, 7 | 08:35 | 25 min. | 2.5 |
Super Saturday Dai 1-bu: Crayon Shin-chan Ora to Natsuyasumi Shinai SP | TV Asahi | August, 7 | 11:00 | 40 min. | 1.8 |
AnichU Hunter x Hunter | NTV | August, 3 | 02:59 | 30 min. | 1.5 |
Dragon Quest: The Adventure of Dai | TV Tokyo | August, 7 | 09:30 | 30 min. | 1.5 |
Edens Zero | NTV | August, 7 | 02:00 | 30 min. | 1.5 |
Go! Go! Chuggington | FujiTV | August, 8 | 06:15 | 15 min. | 1.5 |
Digimon Adventure | FujiTV | August, 8 | 09:00 | 30 min. | 1.5 |
It is worth remembering that the film My Hero Academia: Two Heroes aired on the NTV on Friday, August 6, at 9:00 pm. and obtained a 4.5% ranking.
Source: ANN
Tags: Animated o-saru no george chibi maruko-chan crayon shin-chan digimon adventure doraemon dragon quest: The Adventure of Dai eden's zero fuji tv go! GO! Chuggington NHK-E NTV One Piece Sazae-san Soreike! ANPANMAN SUPER Saturday DAI 1-BU: CRAYON SHIN-CHAN OR NATSUYASUMI SHINAI SP TROPICAL-ROUGE! PRECURE TV Asahi TV Tokyo