The data for this anime ranking was collected through a survey conducted in the Kanto region of Japan, covering the period from April 13th to 19th. However, only data from people who watched episodes live were counted; data from people who watched via recording are not included in this survey.
| Title | Channel | Day | Time | Duration | Average classification of families | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | April 19 (Monday) | 18:30 | 30 min. | 10.8 | ![]() |
| Detective Conan | NTV | April 18 (Saturday) | 18:00 | 30 min. | 9.6 | ![]() |
| Chibi Maruko-chan | Fuji TV | April 19 (Monday) | 18:00 | 30 min. | 7.5 | ![]() |
| Doraemon | TV Asahi | April 18 (Saturday) | 17:00 | 30 min. | 5.6 | |
| Hakushon Daimaō 2020 | NTV | April 18 (Saturday) | 17:30 | 30 min. | 5.2 | |
| One Piece | Fuji TV | April 19 (Monday) | 09:30 | 30 min. | 4.7 | |
| Crayon Shin-chan | TV Asahi | April 18 (Saturday) | 16:30 | 30 min. | 4.6 | |
| Soreike! Anpanman | NTV | April 17 (Friday) | 10:55 | 30 min. | 3.6 | |
| Healin' Good Precure | TV Asahi | April 19 (Monday) | 08:30 | 30 min. | 3.6 | |
| Oshiri Tantei | NHK-E | April 18 (Saturday) | 09:00 | 20 min. | 2.6 |
It's worth remembering that the movie Detective Conan: The Fist of Blue Sapphire premiered on April 17th 13.9% rating among families.
Source: ANN




