October is fast approaching, which means we'll soon have new anime releases for the fall season. While the premieres are on their way, otaku participated in a poll to decide which anime are most anticipated for the upcoming season.
- Anime to watch out for in the fall 2023 season
- The worst anime endings in history for Japanese people
Through the Anime Corner , many fans voted on the anime they are most eager to see. The poll then accumulated over 12,000 votes, generating a list of 67 anime. Obviously, the most popular titles were among the top 10 on the list, including new seasons and brand-new anime.
Check out the list of the most anticipated anime of the fall season:
| Rank | Title | Votes |
|---|---|---|
| 1st | Spy vs. Family Season 2 | 7.31% |
| 2nd | Attack on Titan Final Season THE FINAL CHAPTERS Special 2 | 5.53% |
| 3rd | The Eminence in Shadow Season 2 | 5.21% |
| 4th | Frieren: Beyond Journey's End | 4.18% |
| 5th | Dr. Stone: New World Part 2 | 3.82% |
| 6th | Goblin Slayer II | 3.73% |
| 7th | The Rising of the Shield Hero Season 3 | 3.62% |
| 8th | Dead Mount Death Play Part 2 | 3.06% |
| 9th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You | 2.97% |
| 10th | The Apothecary Diaries | 2.78% |
| 11th | Our Dating Story: The Experienced You and The Inexperienced Me | 2.72% |
| 12th | Undead Unluck | 2.45% |
| 13th | Girlfriend, Girlfriend Season 2 | 2.28% |
| 14th | Tokyo Revengers: Tenjiku Arc | 2.23% |
| 15th | Berserk of Gluttony | 2.01% |
| 16th | The Saint's Magic Power is Omnipotent Season 2 | 1.76% |
| 17th | I'm in Love with the Villainess | 1.76% |
| 18th | Ragna Crimson | 1.74% |
| 19th | After-School Hanako-kun | 1.69% |
| 20th | The Faraway Paladin: The Lord of Rust Mountains | 1.66% |
| 21st | The Demon Sword Master of Excalibur Academy | 1.63% |
| 22nd | My Daughter Left the Nest and Returned an S-Rank Adventurer | 1.58% |
| 23rd | The Ancient Magus' Bride Season 2 Part 2 | 1.54% |
| 24th | A Girl & Her Guard Dog | 1.49% |
| 25th | The Kingdoms of Ruin | 1.48% |
| 26th | The Vexations of a Shut-In Vampire Princess | 1.45% |
| 27th | Shangri-La Frontier | 1.44% |
| 28th | Arknights: Perish in Frost | 1.37% |
| 29th | A Returner's Magic Should Be Special | 1.37% |
| 30th | Ron Kamonohashi's Forbidden Deductions | 1.32% |
| 31st | The Seven Deadly Sins: Four Knights of the Apocalypse | 1.26% |
| 32nd | Heaven Official's Blessing Season 2 | 1.25% |
| 33rd | I'm Giving the Disgraced Noble Lady I Rescued a Crash Course in Naughtiness | 1.24% |
| 34th | Pluto | 1.16% |
| 35th | Shy | 1% |
| 36th | Butareba -The Story of a Man Who Turned into a Pig- | 0.98% |
| 37th | Overtake! | 0.93% |
| 38th | A Playthrough of a Certain Dude's VRMMO Life | 0.93% |
| 39th | Stardust Telepath | 0.92% |
| 40th | Tearmoon Empire | 0.88% |
| 41st | Yuzuki-san Chi no Yonkyoudai. | 0.88% |
| 42nd | Under Ninja | 0.84% |
| 43rd | I Shall Survive Using Potions! | 0.73% |
| 44th | My New Boss Is Goofy | 0.7% |
| 45th | Our Rainy Protocol | 0.69% |
| 46th | Firefighter Daigo: Rescuer in Orange | 0.68% |
| 47th | The Family Circumstances of the Irregular Witch | 0.67% |
| 48th | 16bit Sensation: Another Layer | 0.63% |
| 49th | Good Night World | 0.62% |
| 50th | MF Ghost | 0.52% |
| 51st | Onimusha | 0.52% |
| 52nd | Uma Musume: Pretty Derby Season 3 | 0.47% |
| 53rd | Migi & Dali | 0.46% |
| 54th | Captain Tsubasa Season 2: Junior Youth Arc | 0.46% |
| 55th | Paradox Live the Animation | 0.39% |
| 56th | Hypnosis Mic: Division Rap Battle – Rhyme Anima + | 0.36% |
| 57th | Kibou no Chikara: Otona Precure '23 | 0.32% |
| 58th | FLCL: Shoegaze | 0.29% |
| 59th | Rail Romanesque 2 | 0.25% |
| 60th | B-Project Season 3 | 0.25% |
| 61st | KamiErabi GOD.app | 0.24% |
| 62nd | Kizuna no Allele Season 2 | 0.24% |
| 63rd | The iDOLM@STER Million Live! | 0.23% |
| 64th | Dog Signal | 0.22% |
| 65th | Bikkuri-Men | 0.21% |
| 66th | Kawagoe Boys Sing | 0.21% |
| 67th | Bullbuster | 0.13% |
First, we have Spy x Family at the top, carrying high expectations for its second season. Next is Attack on Titan , which will finally have its final episode after dividing this season into several parts. In addition, some debuting anime also stood out at the top of the list, such as Frieren: Beyond Journey's End and The 100 Girlfriends . Although they are new anime, it seems that these works have also managed to attract a lot of attention from the public.
Does your waiting list for the fall season match the polls generated by Anime Corner or not? Finally, leave your comment below!
Source: Anime Corner