Dragon Ball Genkidamatsuri event , the franchise released the results of the first global popularity poll among characters. The survey gathered 212 names from the universe created by Akira Toriyama and, as many expected, Goku came out on top.
Despite Vegeta's popularity among fans, the protagonist secured first place overall. Gohan, Piccolo, and Vegito follow closely behind, completing the Top 5.
Check out the overall ranking of the survey:
| Position | Character | Saga / Version | Observation |
|---|---|---|---|
| 1 | Goku | Dragon Ball Z / Super | Absolute leader in all age groups |
| 2 | Vegeta | Dragon Ball Z / Super | Strong among adults (30+) |
| 3 | Gohan | Dragon Ball Z | Highlighted by its nostalgia |
| 4 | Piccolo | Dragon Ball Z | It grew significantly in the global vote |
| 5 | Vegito | Fusion | Second most voted among young people |
| 6 | Trunks (Teenager) | Cell Saga | Most popular version of the character |
| 7 | Bardock | Special | High approval among classic fans |
| 8 | Android 18 | Cell Saga | Best-placed female character |
| 9 | Cell | Cell Saga | Highest-ranked villain |
| 10 | Frieza | Various sagas | Consistent presence in the Top 10 |
| 11 | Krillin | Dragon Ball Z | Strong nostalgic appeal |
| 12 | Yamcha | Dragon Ball Z | He surprised everyone by surpassing his rivals |
| 13 | Bulma | Dragon Ball | The only human in the Top 15 |
| 14 | Tenshinhan | Dragon Ball Z | Popular in Japan |
| 15 | Bulma's family cat | Dragon Ball | A curious and symbolic vote |
| 16 | Goten | Dragon Ball Z | Solo version well received |
| 17 | Chi-Chi | Dragon Ball | Highlight for the classic audience |
| 18 | Android 17 | Dragon Ball Super | It grew after the Tournament of Power |
| 19 | Launch | Classic Dragon Ball | Nostalgia weighed heavily |
| 20 | Videl | Dragon Ball Z | Popular among longtime fans |
| 21 | Raditz | Saiyan Saga | Surprise in the Top 25 |
| 22 | Gotenks | Fusion | He narrowly missed the Top 21 |
Meanwhile, names like teenage Trunks, Bardock, and Android 18 also featured prominently. Interestingly, classic characters from the original Dragon Ball , such as Launch, appeared well-placed, demonstrating the weight of nostalgia. On the other hand, Yamcha surprised by surpassing figures considered more central to the plot.
Furthermore, the regional data was noteworthy. In Japan, secondary characters were more popular. In North America, Shin and Great Saiyaman gained traction. Even so, across all age groups , Goku came in first place, solidifying his status as the ultimate symbol of the franchise.
For more news about the world of online anime and seasonal releases, also check out our anime and manga .
